Course schedule
Day 1
block | start | end | subject |
---|---|---|---|
introduction | 9:00 AM | 9:30 AM | Introduction |
block 1 | 9:30 AM | 10:30 AM | Sequencing technologies |
10:30 AM | 11:00 AM | BREAK | |
block 2 | 11:00 AM | 12:30 PM | Server login + unix fresh up |
12:30 PM | 1:30 PM | BREAK | |
block 3 | 1:30 PM | 3:00 PM | Quality control |
3:00 PM | 3:30 PM | BREAK | |
block 4 | 3:30 PM | 5:00 PM | Group work |
Day 2
block | start | end | subject |
---|---|---|---|
block 1 | 9:00 AM | 10:30 AM | Read alignment |
10:30 AM | 11:00 AM | BREAK | |
block 2 | 11:00 AM | 12:30 PM | File types |
12:30 PM | 1:30 PM | BREAK | |
block 3 | 1:30 PM | 3:00 PM | Samtools |
3:00 PM | 3:30 PM | BREAK | |
block 4 | 3:30 PM | 5:00 PM | Group work |
Day 3
block | start | end | subject |
---|---|---|---|
block 1 | 9:00 AM | 10:30 PM | IGV and visualisation |
10:30 AM | 11:00 AM | BREAK | |
block 2 | 11:00 AM | 12:30 PM | Group work |
12:30 PM | 1:30 PM | BREAK | |
block 3 | 1:30 PM | 3:00 PM | Group work |
3:00 PM | 3:30 PM | BREAK | |
block 4 | 3:30 PM | 5:00 PM | Presentations |