Course schedule
Day 1
block | start | end | subject |
---|---|---|---|
block 1 | 9:15 AM | 10:30 AM | Introduction |
10:30 AM | 11:00 AM | BREAK | |
block 2 | 11:00 AM | 12:30 PM | Server login + unix fresh up |
12:30 PM | 1:30 PM | BREAK | |
block 3 | 1:30 PM | 3:00 PM | Quality control and Read alignment |
3:00 PM | 3:30 PM | BREAK | |
block 4 | 3:30 PM | 5:00 PM | Applications & Group work |
Day 2
block | start | end | subject |
---|---|---|---|
block 1 | 9:15 AM | 10:30 AM | Applications & Group work |
10:30 AM | 11:00 AM | BREAK | |
block 2 | 11:00 AM | 12:30 PM | Group work |
12:30 PM | 1:30 PM | BREAK | |
block 3 | 1:30 PM | 3:00 PM | Group work |
3:00 PM | 3:30 PM | BREAK | |
block 4 | 3:30 PM | 5:00 PM | Presentations |