Course schedule
Day 1 - Molecular evolution and phylogenetics
| Timings | Activities | 
|---|---|
| 9:00 - 9:30 | Welcome, Introductions | 
| 9:30 - 10:00 | Lecture: Overview, objectives, motivation, concept of orthologs, HOGs | 
| 10:00 - 10:45 | Module 1: Genes, groups, and genomes in the OMA Browser | 
| 10:45 - 11:15 | Coffee break | 
| 11:15 - 11:25 | Go over results | 
| 11:25 - 11:30 | Lecture: introduce OMAmer | 
| 11:30 - 11:55 | Module 2: Fast placement with OMAmer | 
| 11:55 - 12:00 | Go over results | 
| 12:00 - 12:10 | Lecture: FastOMA | 
| 12:10 - 12:30 | Module 3 part 1: FastOMA (launch it before lunch) | 
| 12:30 - 13:30 | Lunch | 
| 13:30 - 14:00 | Module 3 part 2: FastOMA | 
| 14:00 - 14:15 | Go over results | 
| 14:15 - 14:30 | Lecture: Gene trees and species trees | 
| 14:30 - 15:00 | Coffee Break | 
| 15:00 - 16:00 | Module 4: Building Species Trees | 
| 16:00 - 16:15 | Go over results | 
| 16:15 - 16:45 | OMA Clinic | 
| 16:45 - 17:00 | Wrap-up & Open Q&A | 
Day 2 - Orthology-focused arthropod comparative genomics
| Timings | Activities | 
|---|---|
| 09:00 - 10:15 | Introductory Lectures - Orthology & BUSCO | 
| 10:15 - 10:30 | Introduction to the Hands-On & Setting up Workspaces | 
| 10:30 - 11:00 | Coffee Break | 
| 11:00 - 12:00 | Practical Exercise 1 - BUSCO | 
| 12:00 - 13:00 | Lunch Break | 
| 13:00 - 13:45 | Practical Exercise 2 - OrthoDB & Species Trees | 
| 13:45 - 14:30 | Practical Exercise 3 - Gene-Tree-Species-Tree Reconciliation | 
| 14:30 - 15:00 | Coffee Break | 
| 15:00 - 15:45 | Case Studies Lectures | 
| 15:45 - 16:30 | Practical Exercise 4 - Gene Family Ancestral State Reconstruction | 
| 16:30 - 17:00 | Wrap-up & Open Q&A | 
Day 3 - Duplication of genes and genomes, expression
| Timings | Activities | 
|---|---|
| 09:00 - 10:00 | Lecture 1 - Function in model vs non-model organisms | 
| 10:00 - 10:30 | Coffee Break | 
| 10:30 - 11:30 | Practical Exercise 1 - Finding information about gene function at small scale | 
| 11:30 - 12:30 | Lecture 2 - Finding function information at large scale | 
| 12:30 - 13:30 | Lunch Break | 
| 13:30 - 14:45 | Practical Exercise 2 - Finding information about gene function of a group of genes | 
| 14:45 - 15:15 | Coffee Break | 
| 15:15 - 16:00 | Lecture 3 - Gene and genome duplication | 
| 16:00 - 17:00 | Practical Exercise 3 - Function of duplicated genes |