VEP run statistics
| VEP version (API) | 115.2 (115) |
| Annotation sources | Cache: /home/flalom/.vep/homo_sapiens/115_GRCh38 |
| Species | homo_sapiens |
| Command line options | --assembly GRCh38 --cache /data/.vep --domains --force_overwrite --format vcf --input_file cancer_variants.vcf --offline --output_file output.txt --pick --polyphen b --sift b --species homo_sapiens --symbol |
| Start time | 2025-12-01 18:05:37 |
| End time | 2025-12-01 18:05:38 |
| Run time | 1 seconds |
| Input file | cancer_variants.vcf |
| Output file | output.txt |
Data version
| 1000genomes | phase3 |
| COSMIC | 101 |
| ClinVar | 202502 |
| HGMD-PUBLIC | 20204 |
| assembly | GRCh38.p14 |
| dbSNP | 156 |
| gencode | GENCODE 49 |
| genebuild | GENCODE49 |
| gnomADe | v4.1 |
| gnomADg | v4.1 |
| polyphen | 2.2.3 |
| regbuild | 1.0 |
| sift | 6.2.1 |
General statistics
| Lines of input read | 14 |
| Variants processed | 14 |
| Variants filtered out | 0 |
| Novel / existing variants | - |
| Overlapped genes | 12 |
| Overlapped transcripts | 12 |
| Overlapped regulatory features | - |
