Course schedule
Note
Apart from the starting time the time schedule is indicative. Because we can not plan a course by the minute, in practice the time points will deviate.
Day 1
block | start | end | subject | instructor |
---|---|---|---|---|
introduction | 9:00 AM | 9:30 AM | Introduction | Frédéric Burdet |
block 1 | 9:30 AM | 10:30 AM | Sequencing technologies | Deepak Tanwar |
10:30 AM | 11:00 AM | BREAK | ||
block 2 | 11:00 AM | 12:30 PM | Setup + Reproducibility | Deepak Tanwar |
12:30 PM | 1:30 PM | BREAK | ||
block 3 | 1:30 PM | 3:00 PM | Quality control | Frédéric Burdet |
3:00 PM | 3:30 PM | BREAK | ||
block 4 | 3:30 PM | 5:15 PM | Group work |
Day 2
block | start | end | subject | instructor |
---|---|---|---|---|
block 1 | 9:00 AM | 10:30 AM | Read alignment | Deepak Tanwar |
10:30 AM | 11:00 AM | BREAK | ||
block 2 | 11:00 AM | 12:30 PM | File types | Frédéric Burdet |
12:30 PM | 1:30 PM | BREAK | ||
block 3 | 1:30 PM | 3:00 PM | Samtools | Deepak Tanwar |
3:00 PM | 3:30 PM | BREAK | ||
block 4 | 3:30 PM | 5:15 PM | Group work |
Day 3
block | start | end | subject | instructor |
---|---|---|---|---|
block 1 | 9:00 AM | 10:30 PM | IGV and visualisation | Frédéric Burdet |
10:30 AM | 11:00 AM | BREAK | ||
block 2 | 11:00 AM | 12:30 PM | Group work | |
12:30 PM | 1:30 PM | BREAK | ||
block 3 | 1:30 PM | 3:00 PM | Group work | |
3:00 PM | 3:30 PM | BREAK | ||
block 4 | 3:30 PM | 5:00 PM | Presentations | |
information | 5:00 PM | 5:15 PM | Post course information | Deepak Tanwar |