Course schedule
Note
Apart from the starting time the time schedule is indicative. Because we can not plan a course by the minute, in practice the time points will deviate.
Day 1
| block | start | end | subject |
|---|---|---|---|
| introduction | 9:15 AM | 9:30 AM | Introduction |
| block 1 | 9:30 AM | 10:30 AM | Introduction scRNAseq |
| 10:30 AM | 11:00 AM | BREAK | |
| block 2 | 11:00 AM | 12:30 PM | Analysis tools and QC |
| 12:30 PM | 1:30 PM | BREAK | |
| block 3 | 1:30 PM | 3:00 PM | Analysis tools and QC |
| 3:00 PM | 3:30 PM | BREAK | |
| block 4 | 3:30 PM | 5:00 PM | Normalization and scaling |
Day 2
| block | start | end | subject |
|---|---|---|---|
| block 1 | 9:15 AM | 10:30 AM | Integration and Dimensionality reduction |
| 10:30 AM | 11:00 AM | BREAK | |
| block 2 | 11:00 AM | 12:30 PM | Further exercises |
| 12:30 PM | 1:30 PM | BREAK | |
| block 3 | 1:30 PM | 3:00 PM | Cell annotation |
| 3:00 PM | 3:30 PM | BREAK | |
| block 4 | 3:30 PM | 5:00 PM | Further exercises |
Day 3
| block | start | end | subject |
|---|---|---|---|
| block 1 | 9:15 AM | 10:30 AM | Differential gene expression |
| 10:30 AM | 11:00 AM | BREAK | |
| block 2 | 11:00 AM | 12:30 PM | Differential gene expression |
| 12:30 PM | 1:30 PM | BREAK | |
| block 3 | 1:30 PM | 3:00 PM | Enrichment analysis |
| 3:00 PM | 3:30 PM | BREAK | |
| block 4 | 3:30 PM | 5:00 PM | Advanced analyses |