Statistics for SPARQL algebra features in use
Some basic statisics on SPARQL algebra features, as determined after parsing with RDF4j.
Statitics are collected over 1228 queries. Using 6.76 statement patterns per query.
| Type | Count | Queries |
|---|---|---|
| Statement patterns | 8304 | 1225 |
| Filter | 815 | 595 |
| Optional | 143 | 75 |
| Property path | 151 | 112 |
| Service | 131 | 106 |
| Union | 149 | 97 |
| Minus | 1 | 1 |
| Exists | 188 | 129 |
| Group | 179 | 169 |
| Order | 206 | 205 |
| Aggregate | 523 | 169 |
| - Average | 8 | 4 |
| - Count | 404 | 143 |
| - GroupConcat | 60 | 26 |
| - Max | 4 | 2 |
| - Min | 4 | 2 |
| - Sample | 33 | 10 |
| - Sum | 10 | 3 |
Note describe queries may have zero statement patterns.
Statistics for SPARQL variables and constants
This is distinct constants and variables. Two uses of the same IRI predicate in multiple triple patterns count as one constant.
| Count | Avg | |
|---|---|---|
| Variables | 16605 | 13.52 |
| Constants | 9228 | 7.51 |