Schedule
ONGOING WORK
Sunday 8 May (~18h00)
| start | end | topic |
|---|---|---|
| ~18:00 | Arrival & check-in | |
| 19:00 | Dinner |
Monday 9 May
| start | end | topic |
|---|---|---|
| 09:00 | 09:30 | Introduction by the 3 organizing partners about the event |
| 09:30 | 10:30 | Lecture Topic 1 - Modeling antibiotic resistance evolution |
| 10:30 | 11:00 | Coffee Break |
| 11:00 | 12:00 | Lecture Topic 2 - Computational image analysis: transforming images into insights |
| 12:15 | 13:45 | Lunch |
| 13:45 | 14:45 | Lecture Topic 3 - Profiling and modeling the colorectal cancer microbiome |
| 14:45 | 15:45 | Lecture Topic 4 - Mathematical modeling of bacterial metabolism: diauxic growth of a population and syntrophic interactions in a consortium |
| 15:45 | 16:15 | Coffee break |
| 16:15 | 17:00 | Preparation for the mini-projects |
Tuesday 10 May
| start | end | topic |
|---|---|---|
| 09:00 | 10:30 | Mini-projects (work in groups) |
| 10:30 | 11:00 | Coffee Break |
| 11:00 | 13:00 | Mini-projects (work in groups) |
| 13:00 | 14:00 | Lunch |
| 14:00 | 15:30 | Mini-projects (work in groups) |
| 15:30 | 16:00 | Coffee Break |
| 16:00 | 17:00 | Mini-projects (work in groups) |
| 19:00 | Dinner |
Wednesday 11 May
| start | end | topic |
|---|---|---|
| 09:00 | 10:30 | Mini-projects (work in groups) |
| 10:30 | 11:00 | Coffee Break |
| 11:00 | 12:30 | Mini-projects (work in groups) |
| 12:30 | 13:45 | Lunch |
| 14:00 | 17:30 | Recreational activity |
| 19:00 | Dinner |
Thursday 12 May
| start | end | topic |
|---|---|---|
| 09:00 | 10:30 | Mini-projects (work in groups) |
| 10:30 | 11:00 | Coffee Break |
| 11:00 | 12:45 | Keynote lecture by Dr. Joao Xavier from the Memorial Sloan Kettering Institute |
| 12:45 | 14:00 | Lunch |
| 14:00 | 17:00 | Mini-projects : prepare your presentations |
| 19:00 | Dinner |
Friday 13 May
| start | end | topic |
|---|---|---|
| 09:00 | 09:45 | Presentation of Mini-projects topic 1 |
| 09:45 | 10:30 | Presentation of Mini-projects topic 2 |
| 10:30 | 11:00 | Coffee Break + check out |
| 11:00 | 11:45 | Presentation of Mini-projects topic 3 |
| 11:45 | 12:30 | Presentation of Mini-projects topic 4 |
| 12:30 | 13:30 | Lunch |
| 13:30 | ~14:00 | Conclusion & Wrap up |