Course schedule
Note
Other than the starting time, the time schedule is an approximation. Because we cannot plan a course by the minute, in practice the time points will deviate.
Day 1
| block | start | end | subject |
|---|---|---|---|
| introduction | 9:15 AM | 9:30 AM | Introduction |
| block 1 | 9:30 AM | 10:15 AM | Introduction scRNAseq |
| 10:15 AM | 10:45 AM | BREAK | |
| block 2 | 10:45 AM | 12:00 PM | Presentation: Andreia Gouvêa, 10X Field Application Scientist |
| 12:00 PM | 1:00 PM | BREAK | |
| block 3 | 1:00 PM | 3:00 PM | Cell Ranger |
| 3:00 PM | 3:30 PM | BREAK | |
| block 4 | 3:30 PM | 5:00 PM | Quality Control and Normalization and Scaling |
Day 2
| block | start | end | subject |
|---|---|---|---|
| block 1 | 9:15 AM | 10:15 AM | Normalization and Scaling |
| 10:15 AM | 10:45 AM | BREAK | |
| block 2 | 10:45 AM | 12:15 PM | Dimensionality Reduction and Integration |
| 12:15 PM | 1:15 PM | BREAK | |
| block 3 | 1:15 PM | 3:00 PM | Clustering and Visualization |
| 3:00 PM | 3:30 PM | BREAK | |
| block 4 | 3:30 PM | 5:00 PM | Visualization & Cell Annotation |
Day 3
| block | start | end | subject |
|---|---|---|---|
| block 1 | 9:15 AM | 10:30 AM | Transcription factor analysis |
| 10:30 AM | 11:00 AM | BREAK | |
| block 2 | 11:00 AM | 12:30 PM | Trajectory Inference |
| 12:30 PM | 1:30 PM | BREAK | |
| block 3 | 1:30 PM | 3:00 PM | RNA velocity |
| 3:00 PM | 3:30 PM | BREAK | |
| block 4 | 3:30 PM | 5:00 PM | RNA velocity |