Course schedule
Note
Apart from the starting time the time schedule is indicative. Because we can not plan a course by the minute, in practice the time points will deviate.
Day 1
| block | start | end | subject | lecturer | |
|---|---|---|---|---|---|
| introduction | 9:00 AM | 9:30 AM | Introduction | Deepak Tanwar | |
| block 1 | 9:30 AM | 10:30 AM | Introduction scRNAseq | Nikolai Püllen | |
| 10:30 AM | 11:00 AM | BREAK | |||
| block 2 | 11:00 AM | 12:00 PM | Setup and 10X and Cellranger | Joana Carlevaro-Fita | |
| 12:00 PM | 1:00 PM | BREAK | |||
| block 3 | 1:00 PM | 2:30 PM | Analysis tools and QC | Joana Carlevaro-Fita | |
| block 4 | 2:30 PM | 2:45 PM | Project pitch | Joana Carlevaro-Fita & Deepak Tanwar | |
| 2:45 PM | 3:00 PM | BREAK | |||
| block 5 | 3:00 PM | 5:15 PM | Group work |
Day 2
| block | start | end | subject | lecturer | presentation |
|---|---|---|---|---|---|
| block 1 | 9:00 AM | 10:00 AM | Normalization and scaling | Deepak Tanwar | |
| 10:00 AM | 10:30 AM | BREAK | |||
| block 2 | 10:30 AM | 12:00 PM | Dimensionality reduction and Integration | Deepak Tanwar | pdf, pdf |
| 12:00 PM | 1:00 PM | BREAK | |||
| block 3 | 1:00 PM | 2:30 PM | Clustering | Joana Carlevaro-Fita | |
| 2:30 PM | 2:45 PM | BREAK | |||
| block 4 | 2:45 PM | 5:15 PM | group work |
Day 3
| block | start | end | subject | lecturer | presentation |
|---|---|---|---|---|---|
| block 1 | 9:00 AM | 10:30 AM | Cell annotation | Joana Carlevaro-Fita | |
| 10:30 AM | 11:00 AM | BREAK | |||
| block 2 | 11:00 AM | 12:30 PM | Differential gene expression and Enrichment analysis | Deepak Tanwar | |
| 12:30 PM | 1:30 PM | BREAK | |||
| block 3 | 1:30 PM | 3:00 PM | group work | ||
| 3:00 PM | 3:15 PM | BREAK | |||
| block 4 | 3:15 PM | 4:00 PM | group work presentation preparation | ||
| block 5 | 4:00 PM | 5:00 PM | project presentation | ||
| post-course | 5:00 PM | 5:05 PM | Post-course information | Deepak Tanwar |